No categories assigned
Information for "CreateTables"
-
- Last edited 4 years ago by MLR
-
-
- No status information
Basic information
Display title | CreateTables |
Redirects to | Manual:VisualEditor/Tables (info) |
Default sort key | CreateTables |
Page length (in bytes) | 5,511 |
Page ID | 63 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | WikiSysop (talk | contribs) |
Date of page creation | 11:27, 17 August 2016 |
Latest editor | Mlink-rodrigue (talk | contribs) |
Date of latest edit | 10:42, 7 November 2019 |
Total number of edits | 8 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (2) | Templates used on this page: |