Difference between revisions of "Reference:BlueSpiceDashboards"
RichardHeigl (talk | contribs) |
(Tag: 2017 source edit) |
Extension: BlueSpiceDashboards
Overview | |||
---|---|---|---|
Description: | Provides dashboards for users and administrators . | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: |
GPL-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Reporting |
Edition: | BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
Features
Contents
Description[edit | edit source]
Usage / Features[edit | edit source]Dashboards consists of an admin and a user dashboard. It provides several portlets a user/admin can choose.
Get an overview of important information on the wiki.
In BlueSpice there are two Dashboards: the User-Dashboard and the Admin-Dashboard. Every user can adapt his dashboard according to his needs.
Choose available portlets and integrate them in your dashboard.
Technical information[edit | edit source]
Configuration[edit | edit source]
Some aspects of this extension can be configured on Special:BlueSpicePreferences, under section "Dashboards". Here wiki administrators can configure if clicking the site logo will lead to user's Dashboard through setting:
- Site logo links to user dashboard.
This extension does not require any special rights. Every user with "edit" can change their Dashboard. Users cannot change other user's Dashboards.
Requirements[edit | edit source]
Dashboards requires BlueSpiceFoundation.
User manual[edit | edit source]
For detailed description and usage please visit our user manual.
Try free our BlueSpice[edit | edit source]
Available portlets:
- Assignments
- Calendar
- Most active users (by edits)
- Most edited pages
- Most viewed pages
- My edits
- Number of content pages
- Number of edits
- Number of pages
- Number of users
- RSS feed
- WikiPage (custom portlets)
Technical Information[edit source]
This information applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit source]
- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
Integrates into[edit source]
Special pages[edit source]
- AdminDashboard
- UserDashboard
Permissions[edit source]
Name | Description | Role |
---|---|---|
dashboards-viewspecialpage-userdashboard | Access to the special page Special:UserDashboard | accountmanager, admin, author, commenter, editor, maintenanceadmin, reader, reviewer, structuremanager |
User options[edit source]
Name | Value |
---|---|
bs-dashboards-userdashboardonlogo | false |
API Modules[edit source]
- bs-dashboards-store
- bs-dashboards-tasks
- bs-dashboards-widgets-tasks
Hooks[edit source]
{{BSExtensionInfoboxBSExtensionInfo |desc=<span style="color: #222222; font-family: sans-serif;">Provides dashboards for users and administrators.</span> |status=stable |developer=HalloWelt |type=BlueSpice |edition=BlueSpice free, BlueSpice pro , BlueSpice Farm, BlueSpice Cloud |active=Yes |compatible=BlueSpice |category=Reporting |docu=https://www.mediawiki.org/wiki/Extension:Dashboards }} __TOC__ ==Description== license=GPL v3 only |features='''Dashboards''' consists of an admin and a user dashboard. It provides several portlets a user/admin can choose. Get an overview of important information on the wiki. In BlueSpice there are two Dashboards: the User-Dashboard and the Admin-Dashboard. Every user can adapt his dashboard according to his needs. ==Usage / Features== Choose available portlets and integrate them in your dashboard. ==Technical information== ===Configuration=== Some aspects of this extension can be configured on Special:BlueSpicePreferences, under section "Dashboards". Here wiki administrators can configure if clicking the site logo will lead to user's Dashboard through setting: * Site logo links to user dashboard. ===Rights (permissions)=== This extension does not require any special rights. Every user with "edit" can change their Dashboard. Users cannot change other user's Dashboards. ===Requirements=== Dashboards requires [[BlueSpiceFoundation]]. ==User manual== For detailed description and usage please visit our [[Manual:Extension/Dashboards|user manual]]. ==Try free our BlueSpice== [https://en.demo.bluespice.com/wiki/Main_Page BlueSpice Demo.] [[de:{{FULLPAGENAME}}]][[en:{{FULLPAGENAME}}]] [[Category:Extension]]Available portlets: *Assignments *Calendar *Most active users (by edits) *Most edited pages *Most viewed pages *My edits *Number of content pages *Number of edits *Number of pages *Number of users *RSS feed *WikiPage (custom portlets) }}
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BSExtensionInfo |
− | |desc= | + | |desc=Provides dashboards for users and administrators. |
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
− | |edition=BlueSpice free, BlueSpice pro | + | |edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
|active=Yes | |active=Yes | ||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Reporting | |category=Reporting | ||
− | | | + | |license=GPL v3 only |
− | + | |features='''Dashboards''' consists of an admin and a user dashboard. It provides several portlets a user/admin can choose. | |
− | |||
− | |||
− | = | ||
− | |||
− | '''Dashboards''' consists of an admin and a user dashboard. It provides several portlets a user/admin can choose. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Choose available portlets and integrate them in your dashboard. | Choose available portlets and integrate them in your dashboard. | ||
− | + | Available portlets: | |
− | + | *Assignments | |
− | + | *Calendar | |
− | + | *Most active users (by edits) | |
− | * | + | *Most edited pages |
− | + | *Most viewed pages | |
− | + | *My edits | |
− | + | *Number of content pages | |
− | + | *Number of edits | |
− | + | *Number of pages | |
− | + | *Number of users | |
− | + | *RSS feed | |
− | + | *WikiPage (custom portlets) | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |