Difference between revisions of "Reference:BlueSpiceExtendedStatistics"
(→User manual) |
(Tag: 2017 source edit) |
Extension: BlueSpiceExtendedStatistics
Overview | |||
---|---|---|---|
Description: | provides an analytic view of many relevant parameters on the wiki. ⧼bs-statistics-desc⧽ | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: |
GPL-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Reporting |
Edition: | BlueSpice freepro, BlueSpice pro Farm, BlueSpice Cloud, BlueSpice free (deactivated) | ||
Features
Contents
Description[edit | edit source]
ExtendedStatistics provides an analytic view of many relevant parameters on the wiki, providing wiki administrators better insight into
the usage of the wiki.
ExtendedStatistics can be accessed
from the page Special:ExtendedStatistics.
It offers analysis of many aspects of wiki, like:
- Number of users
- .
- Number of pages
- .
- Edits per user
- .
- Search queries and more.
This data can be filtered:
- By defining the period (from and to date)
- .
- Granulation (interval to show on diagram - day, week, month, year)
- .
- Type (absolute, aggregate and list modes)
- .
- Additional filters depending of the data being represented.
Technical information[edit | edit source]
Configuration[edit | edit source]
Some aspects of this extension can be configured
with the Config manager, under
ExtendedStatistics. Here, wiki administrators can configure:
- the users to exclude from statistical analysis
- the maximum number of interval steps
Technical Information[edit
source]
This
information applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit
ExtendedStatistics requires BlueSpiceFoundation.
User manual[edit | edit source]
For detailed description and usage please visit our user manual.
Try free our BlueSpice[edit | edit source]
- MediaWiki: 1.31
- BlueSpiceExtendedSearch: 3.2
BlueSpiceFoundation: 3.2
Integrates into[edit source]
- BlueSpiceExtendedSearch
- BlueSpiceExtendedStatistics
Special pages[edit source]
- ExtendedStatistics
- ExtendedStatisticsSnapshots
Permissions[edit source]
Name | Description | Role |
---|---|---|
extendedstatistics-viewspecialpage-aggregated | ⧼right-extendedstatistics-viewspecialpage-aggregated⧽ | admin, maintenanceadmin |
statistic-viewspecialpage | ⧼right-statistic-viewspecialpage⧽ | admin, maintenanceadmin |
Configuration[edit source]
Name | Value |
---|---|
StatisticsAvailableGrains | array ( 'Y' => 'bs-statistics-year', 'm' => 'bs-statistics-month', 'W' => 'bs-statistics-week', 'd' => 'bs-statistics-day', ) |
StatisticsExcludeUsers | array ( 0 => 'WikiSysop', ) |
StatisticsMaxNumberOfIntervals | 366 |
API Modules[edit source]
- bs-statistics-available-diagrams-store
- bs-statistics-search-options-store
- bs-statistics-tasks
Hooks[edit source]
{{BSExtensionInfoboxBSExtensionInfo |desc=providesProvides an analytic view of many relevant parameters on the wiki. |status=stable |developer=HalloWelt |type=BlueSpice |edition=BlueSpice freepro, BlueSpice pro |active=Yes Farm, BlueSpice Cloud, BlueSpice free (deactivated) |compatible=BlueSpice |category=Reporting |docu=https://www.mediawiki.org/wiki/Extension:Statistics }} __TOC__ ==Description== license=GPL v3 only |features='''ExtendedStatistics''' provides an analytic view of many relevant parameters on the wiki, providing wiki administrators better insight into functioning the usage of the wiki. ==Usage / Features== ExtendedStatistics can be accessed over Special:ExtendedStatisticsfrom the page ''Special:ExtendedStatistics''. It offers analysis of many aspects of wiki, like: * Number of users, * . *Number of pages, * . *Edits per user, * . *Search queries and more. This data can be filtered: * By defining the period (from and to date), * . *Granulation (interval to show on diagram - day, week, month, year), * . *Type (absolute, aggregate and list modes), * . *Additional filters depending of the data being represented. ==Technical information== ===Configuration=== Some aspects of this extension can be configured on with the [[Special:BlueSpicePreferences]], under section "Extended Statistics". HereBlueSpiceConfigManager{{!}}Config manager]], under ''ExtendedStatistics''. Here, wiki administrators can configure: * Usersthe users to exclude from statistical analysis * Maximalthe maximum number of interval steps ===Rights (permissions)=== This extension does not require any special rights. ===Requirements=== ExtendedStatistics requires [[BlueSpiceFoundation]]. ==User manual== For detailed description and usage please visit our [[Manual:Extension/ExtendedStatistics|user manual]]. ==Try free our BlueSpice== [https://en.demo.bluespice.com/wiki/Main_Page BlueSpice Demo]. [[de:{{FULLPAGENAME}}]][[en:{{FULLPAGENAME}}]]] [[Category:Extension]]}}
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BSExtensionInfo |
− | |desc= | + | |desc=Provides an analytic view of many relevant parameters on the wiki. |
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
− | |edition=BlueSpice | + | |edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud, BlueSpice free (deactivated) |
− | |||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Reporting | |category=Reporting | ||
− | | | + | |license=GPL v3 only |
− | + | |features='''ExtendedStatistics''' provides an analytic view of many relevant parameters on the wiki, providing wiki administrators better insight into the usage of the wiki. | |
− | |||
− | |||
− | |||
− | |||
− | '''ExtendedStatistics''' provides an analytic view of many relevant parameters on the wiki, providing wiki administrators better insight into | ||
− | + | ExtendedStatistics can be accessed from the page ''Special:ExtendedStatistics''. | |
− | |||
− | ExtendedStatistics can be accessed | ||
It offers analysis of many aspects of wiki, like: | It offers analysis of many aspects of wiki, like: | ||
− | * Number of users | + | *Number of users. |
− | * Number of pages | + | *Number of pages. |
− | * Edits per user | + | *Edits per user. |
− | * Search queries and more. | + | *Search queries and more. |
This data can be filtered: | This data can be filtered: | ||
− | * By defining the period (from and to date) | + | *By defining the period (from and to date). |
− | * Granulation (interval to show on diagram - day, week, month, year) | + | *Granulation (interval to show on diagram - day, week, month, year). |
− | * Type (absolute, aggregate and list modes) | + | *Type (absolute, aggregate and list modes). |
− | * Additional filters depending of the data being represented. | + | *Additional filters depending of the data being represented. |
− | + | Some aspects of this extension can be configured with the [[Special:BlueSpiceConfigManager{{!}}Config manager]], under ''ExtendedStatistics''. Here, wiki administrators can configure: | |
− | + | *the users to exclude from statistical analysis | |
− | + | *the maximum number of interval steps | |
− | + | }} | |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |