Difference between revisions of "Reference:BlueSpiceExportTables"
Fbaeckmann (talk | contribs) (Changed categories.) |
(Tag: 2017 source edit) |
Extension: BlueSpiceExportTables
Overview | |||
---|---|---|---|
Description: | enables the Allows export of wiki tables to excel. Excel and CSV | ||
State: | stable | Dependency: | MediaWiki |
Developer: | HalloWelt | License: |
GPL v3 only-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Export |
Edition: | BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
Features
ExportTables allows exporting tables on wikipages and grids with tabular data.
Technical Information[edit source]
Contents
Description[edit | edit source]
ExportTables supplements tables with the option to save them with one click into other formats, eg. MS Excel, to export.
Usage / Features[edit | edit source]Enables the export of wiki tables to excel.
This information applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit source]
- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
BlueSpiceUEModuleTable2Excel: 3.2
Configuration[edit
This extension offers no configurations.
Rights (permissions)[edit | edit source]This extension does not require any special rights.
Requirements[edit | edit source]
ExportTables requires BlueSpiceFoundation.
User manual[edit | edit source]
For detailed description and usage please visit our user manual.
Try free our BlueSpice[edit | edit source]
Name | Value |
---|---|
ExportTablesMenuTargetSelector | '#mw-content-text table.bs-exportable, .mw-datatable' |
Hooks[edit source]
{{BSExtensionInfoboxBSExtensionInfo |desc=enablesEnables the export of wiki tables to excelExcel. |status=stable |developer=HalloWelt |type=BlueSpice |edition=BlueSpice pro |active=Yes , BlueSpice Farm, BlueSpice Cloud |compatible=MediaWiki |category=Export |license=GPL v3 only |docu=https://www.mediawiki.org/wiki/Extension:ExportTables }} __TOC__ ==Description== '''ExportTables''' supplements tables with the option to save them with one click into other formats, eg. MS Excel, to export. ==Usage / Features== Enables the export of wiki tables to excel. ==Tecnical information== ===Configuration=== This extension offers no configurations. ===Rights (permissions)=== This extension does not require any special rights. ===Requirements=== ExportTables requires [[BlueSpiceFoundation]]. ==User manual== For detailed description and usage please visit our [[Manual:Extension/ExportTables|user manual.]] ==Try free our BlueSpice== [https://en.demo.bluespice.com/wiki/Main_Page BlueSpice Demo.] [[de:{{FULLPAGENAME}}]][[en:{{FULLPAGENAME}}]] [[Category:BlueSpice_pro]] [[Category:Extension]]features='''ExportTables''' allows exporting tables on wikipages and grids with tabular data. }}
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BSExtensionInfo |
− | |desc= | + | |desc=Enables the export of wiki tables to Excel. |
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
− | |edition=BlueSpice pro | + | |edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
− | |||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Export | |category=Export | ||
|license=GPL v3 only | |license=GPL v3 only | ||
− | | | + | |features='''ExportTables''' allows exporting tables on wikipages and grids with tabular data. |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |