Difference between revisions of "Reference:BlueSpiceUserManager"
(→Usage / Features) |
(Tag: 2017 source edit) |
Extension: BlueSpiceUserManager
Overview | |||
---|---|---|---|
Description: | provides a visual interface to administrate users. Administration interface for adding, editing and deleting users | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: |
GPL-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Administration |
Edition: | BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
Features
Contents
Description[edit | edit source]
UserManager provides a visual interface to administrate users.
Usage / Features[edit | edit source]The list of users is in a WikiAdmin table (ExtGrid). The editing functions can be called up via the buttons above as well as via the dynamic buttons on the right side of the table.
Technical information[edit | edit source]
Configuration[edit | edit source]
Rights (permissions)[edit | edit source]Requirements[edit | edit source]
UserManager requires BlueSpiceFoundation.
User manual[edit | edit source]
For detailed description and usage please visit our user manual.
Try free our BlueSpice[edit | edit source]
BlueSpiceUserManager provides a visual interface for user administration.
The extension enables the following actions:
- create a new user
- assign a user to a group
- change user data
- change the password
- delete users (multiple selections possible)
- sort, filter, and export the user list
Technical Information[edit source]
This information applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit source]
- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
Integrates into[edit source]
Special pages[edit source]
- UserManager
Permissions[edit source]
Name | Description | Role |
---|---|---|
usermanager-editpassword | Change user passwords with the manager on the Special:UserManager special page | accountmanager, admin, maintenanceadmin |
usermanager-viewspecialpage | Access to the Special:UserManager special page | accountmanager, admin, maintenanceadmin |
API Modules[edit source]
- bs-usermanager-group-store
- bs-usermanager-tasks
{{BSExtensionInfoboxBSExtensionInfo |desc=<span style="color: #222222; font-family: sans-serif;">providesProvides a visual interface to administrate users.</span>for user administration |status=stable |developer=HalloWelt |type=BlueSpice |edition=BlueSpice free, BlueSpice pro , BlueSpice Farm, BlueSpice Cloud |active=Yes |compatible=BlueSpice |category=Administration |docu=https://www.mediawiki.org/wiki/Extension:UserManager }} __TOC__ ==Description== '''UserManagerfeatures='''BlueSpiceUserManager''' provides a visual interface to administrate users. ==Usage / Features== The list of users is in a WikiAdmin table (ExtGrid). The editing functions can be called up via the buttons above as well as via the dynamic buttons on the right side of the table. == Technical information== ===Configuration=== ===Rights (permissions)=== ===Requirements=== UserManager requires [[BlueSpiceFoundation]]. ==User manual== For detailed description and usage please visit our [[Extensions/UserManager|user manual.]] ==Try free our BlueSpice== [https://en.demo.bluespice.com/wiki/Main_Page BlueSpiceDemo.] [[de:{{FULLPAGENAME}}]][[en:{{FULLPAGENAME}}]] [[Category:Extension]]for user administration. The extension enables the following actions: *create a new user *assign a user to a group *change user data *change the password *delete users (multiple selections possible) *sort, filter, and export the user list }}
(25 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BSExtensionInfo |
− | |desc= | + | |desc=Provides a visual interface for user administration |
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
− | |edition=BlueSpice free, BlueSpice pro | + | |edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
|active=Yes | |active=Yes | ||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Administration | |category=Administration | ||
− | | | + | |features='''BlueSpiceUserManager''' provides a visual interface for user administration. |
− | |||
− | + | The extension enables the following actions: | |
− | + | *create a new user | |
− | + | *assign a user to a group | |
− | + | *change user data | |
− | + | *change the password | |
− | + | *delete users (multiple selections possible) | |
− | + | *sort, filter, and export the user list | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |