Difference between revisions of "Reference:BlueSpiceTagCloud"
m (Tag: Visual edit) |
(Tag: 2017 source edit) |
Extension: BlueSpiceTagCloud
Overview | |||
---|---|---|---|
Description: | Visualize a category overview graphically and in 3D. Displays various tag clouds | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: |
GPL v3 only-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Rich Articles |
Edition: | BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
Features
TagCloud displays a tag cloud based on categories or search terms. It is used for visualizing the most popular search terms or pages.
A tag is provided to embed the configurable TagCloud in a content page. The tag <bs:tagcloud />
can be inserted as Wikitext or using the Insert > Magic word menu in VisualEditor.
Technical Information[edit source]
This information
applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit source]
- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
Integrates into[edit source]
- BlueSpiceTagCloud
- BlueSpiceVisualEditorConnector
Special pages[edit source]
Hooks[edit source]
Configuration[edit | edit source]
You can configure the following options:
Parameter | Description |
Value |
Default |
---|---|---|---|
width | determins the width of the TagCloud; can be enterd in pixels or percent | pixels of percent | 100% |
showcount | displays how often a category is used in the wiki |
true
|
true |
count |
defines how many categories are shown |
number |
40 (show all categories = -1) |
renderer |
changes the visualisation of the TagCloud list = show an unordered list canvas3d = 3D display text = results are shown side by side |
list canvas3d text |
test |
store |
defines the data source
category = displays categories searchstats = displays search results (only if BlueSpiceExtendedSearch is installed) |
category
searchstats |
category |
minsize | minimal font size | number | |
maxsize | maximal font size | number |
This extension does not require any special rights. Users need "read" permission to view TagCloud and "edit" to create one.
Requirements[edit | edit source]
Tag Cloud requires BlueSpiceFoundation.
More info[edit | edit source]
For detailed description and usage, visit our help page.
Demo[edit | edit source]
You can view and modifiy the tag cloud on the Sandbox page in our BlueSpice Demo.
{{BSExtensionInfobox |desc=Visualize a category overview graphically and in 3D. |BSExtensionInfo |status=stable |developer=HalloWelt |type=BlueSpice |edition=BlueSpice free |active=Yes , BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |compatible=BlueSpice |category=Rich Articles |license=GPL v3 only }} features= '''TagCloud''' displays a tag cloud based on categories or search terms. It is used for visualizing the most popular search terms or pages. ==Usage / features== A tag is provided to embed the configurable TagCloud in a content page. The tag <code><nowiki><bs:tagcloud /></nowiki></code> can be inserted as Wikitext or using the ''Insert > Magic word'' menu in [[Reference:VisualEditor|VisualEditor.]] ==Technical information== ===}} ===Configuration=== You can configure the following options: {| class="contenttable" style="width:869px;" border="0"reference wikitable" |- !|'''Parameter''' !|'''Description''' !| '''Value''' !|'''Default''' |- ||'''width''' ||determins the width of the TagCloud; can be enterd in pixels or percent ||pixels of percent ||100% |- ||'''showcount''' ||displays how often a category is used in the wiki || true<br />false ||true |- ||'''count''' || defines how many categories are shown || number || 40 (show all categories = -1) |- ||'''renderer''' || changes the visualisation of the TagCloud list = show an unordered list canvas3d = 3D display text = results are shown side by side || list canvas3d text ||test |- |'''store''' |defines the data source category = displays categories searchstats = displays search results (only if BlueSpiceExtendedSearch is installed) |category searchstats |category |- |'''minsize''' |minimal font size |number | |- |'''maxsize''' |maximal font size |number | |} ===Rights (permissions)=== This extension does not require any special rights. Users need "read" permission to view TagCloud and "edit" to create one. ===Requirements=== Tag Cloud requires [[Reference:BlueSpiceFoundation|BlueSpiceFoundation]]. ==More info== For detailed description and usage, visit our [[Manual:Extension/TagCloud|help page.]] ==Demo== You can view and modifiy the tag cloud on the ''Sandbox'' page in our [https://en.demo.bluespice.com/wiki/Main_Page BlueSpice Demo.] {{Translation}} [[Category:BlueSpice free]] [[Category:Extension]]
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BSExtensionInfo |
− | |||
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
− | |edition=BlueSpice free | + | |edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
− | |||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Rich Articles | |category=Rich Articles | ||
− | | | + | |features= |
− | |||
'''TagCloud''' displays a tag cloud based on categories or search terms. It is used for visualizing the most popular search terms or pages. | '''TagCloud''' displays a tag cloud based on categories or search terms. It is used for visualizing the most popular search terms or pages. | ||
− | |||
− | |||
A tag is provided to embed the configurable TagCloud in a content page. The tag <code><nowiki><bs:tagcloud /></nowiki></code> can be inserted as Wikitext or using the ''Insert > Magic word'' menu in [[Reference:VisualEditor|VisualEditor.]] | A tag is provided to embed the configurable TagCloud in a content page. The tag <code><nowiki><bs:tagcloud /></nowiki></code> can be inserted as Wikitext or using the ''Insert > Magic word'' menu in [[Reference:VisualEditor|VisualEditor.]] | ||
− | + | }} | |
− | |||
− | |||
===Configuration=== | ===Configuration=== | ||
You can configure the following options: | You can configure the following options: | ||
− | {| class=" | + | {| class="reference wikitable" |
|- | |- | ||
!|'''Parameter''' | !|'''Parameter''' | ||
Line 92: | Line 85: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |