Difference between revisions of "Reference:CategoryTree"
(Tag: 2017 source edit) |
Extension: CategoryTree
Overview | |||
---|---|---|---|
Description: | Create subcategories and you can display the category system as a category treeEnables you to displays categories and subcategories in a tree structure. | ||
State: | stable | Dependency: | MediaWiki , BlueSpice |
Developer: | Daniel Kinzler | License: | - GPL v3 only |
Type: | MediaWiki | Category: | Content Structuring |
Edition: | BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
For more info, visit Mediawiki.
|
Features[edit source]
In BlueSpice it is possible to create subcategories and you can display the category system as a category tree.
Top level and subcategories[edit | edit source]
The category is a central index for all top level and sub categories. To display the tree you need to activate "Javascript". If you create a new category this has to be a subcategory of at least one existing category.
Example of a category tree:Get to know more about how to create a multilevel system of categories.
Hierarchical[edit | edit source]
See all categories in the hierarchical category tree. You start with the category "top level" and it is possible to fold out subcategories.
General[edit | edit source]
In the general category tree it is possible to jump to a category and display all subcategories. And you will see all related articles of a category.
Define top level categories[edit | edit source]
Define the most important categories as a top level subcategory. Just insert a new subcategory on the top level category page. Or insert the category "top level" at the new category site. For example insert category "top level" at Category:Staff
:
Insert category tree[edit | edit source]
Insert the following code:
<categorytree>Top_Level</categorytree>
In the middle there is the category from which the category tree shall start. In this case it is top level.
Special page category tree[edit | edit source]
Beside the category tree there is a special page named Special:CategoryTree. Here you can see all top level and subcategories.
CategoryTree enables you to displays categories and subcategories in a tree structure.
{{BSExtensionInfobox |desc=Create subcategories and you can display the category system as a category treeEnables you to displays categories and subcategories in a tree structure. |status=stable |developer=Daniel Kinzler |type=MediaWiki |edition=BlueSpice free, BlueSpice pro , BlueSpice Farm, BlueSpice Cloud |active=Yes |compatible=MediaWiki, BlueSpice |category=Content Structuring |license=GPL v3 only |docu=https://www.mediawiki.org/wiki/Extension:CategoryTree }} __NOTOC__ In BlueSpice it is possible to create subcategories and you can display the category system as a category tree. ==Top level and subcategories== The category is a central index for all top level and sub categories. To display the tree you need to activate "Javascript". If you create a new category this has to be a subcategory of at least one existing category. Example of a category tree: <categorytree>Top_Level</categorytree> Get to know more about how to create a [[Category#Special: Multilevel category system|multilevel system of categories]]. ===Hierarchical=== See all categories in the hierarchical category tree. You start with the category "top level" and it is possible to fold out subcategories. ===General=== In the [[Special:CategoryTree|general category tree]] it is possible to jump to a category and display all subcategories. And you will see all related articles of a category. ==Define top level categories== Define the most important categories as a top level subcategory. Just insert a new subcategory on the top level category page. Or insert the category "top level" at the new category site. For example insert category "top level" at <code>Category:Staff</code>: ==Insert category tree== Insert the following code: <pre><categorytree>Top_Level</categorytree></pre> In the middle there is the category from which the category tree shall start. In this case it is top level. ==Special page category tree== Beside the category tree there is a special page named [[Special:CategoryTree]]. Here you can see all top level and subcategories. [[en:{{FULLPAGENAME}}]][[de:Kategorienbaum]] [[Category:Extension]]'''CategoryTree''' enables you to displays categories and subcategories in a tree structure.
(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{BSExtensionInfobox | {{BSExtensionInfobox | ||
− | |desc= | + | |desc=Enables you to displays categories and subcategories in a tree structure. |
|status=stable | |status=stable | ||
|developer=Daniel Kinzler | |developer=Daniel Kinzler | ||
|type=MediaWiki | |type=MediaWiki | ||
− | |edition=BlueSpice free, BlueSpice pro | + | |edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
|active=Yes | |active=Yes | ||
− | |compatible=MediaWiki | + | |compatible=MediaWiki |
|category=Content Structuring | |category=Content Structuring | ||
+ | |license=GPL v3 only | ||
|docu=https://www.mediawiki.org/wiki/Extension:CategoryTree | |docu=https://www.mediawiki.org/wiki/Extension:CategoryTree | ||
}} | }} | ||
− | + | '''CategoryTree''' enables you to displays categories and subcategories in a tree structure. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |