Difference between revisions of "Reference:CategoryTree"
m (1 revision: Migration) |
(Tag: 2017 source edit) |
Extension:
Verwandte ThemenIn BlueSpice it is possible to create subcategories and you can display the category system as a category tree.
Top level and subcategories[edit | edit source]
The category is a central index for all top level and sub categories. To display the tree you need to activate "Javascript". If you create a new category this has to be a subcategory of at least one existing category.
Get to know more about how to create a multilevel system of categories.
Hierarchical[edit | edit source]
See all categories in the hierarchical category tree. You start with the category "top level" and it is possible to fold out subcategories.
General[edit | edit source]
In the general category tree it is possible to jump to a category and display all subcategories. And you will see all related articles of a category.
Define top level categories[edit | edit source]
Define the most important categories as a top level subcategory. Just insert a new subcategory on the top level category page. Or insert the category "top level" at the new category site. For example insert category "top level" at Category:Staff
:
Insert category tree[edit | edit source]
Insert the following code:
<categorytree>Top_Level</categorytree>
In the middle there is the category from which the category tree shall start. In this case it is top level.
Special page category tree[edit | edit source]
Beside the category tree there is a special page named Special:CategoryTree. Here you can see all top level and subcategoriesCategoryTree
Overview | |||
---|---|---|---|
Description: | Enables you to displays categories and subcategories in a tree structure. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Daniel Kinzler | License: | GPL v3 only |
Type: | MediaWiki | Category: | Content Structuring |
Edition: | BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
Features[edit source]
CategoryTree enables you to displays categories and subcategories in a tree structure.
__NOTOC__ {{Verwandte_Themen | Thema1 = [[Kategorien|Categories]] | Thema2 = [[InsertCategory|Insert Category]] | Thema3 = }} In BlueSpice it is possible to create subcategories and you can display the category system as a category tree. ==Top level and subcategories== The category is a central index for all top level and sub categories. To display the tree you need to activate "Javascript". If you create a new category this has to be a subcategory of at least one existing category. <br /> Example of a category tree: <categorytree>Top_Level</categorytree> Get to know more about how to create a [[Kategorien#Mehrstufiges Kategoriesystem|multilevel system of categories]]. === Hierarchical === See all categories in the [[Helpdesk:Kategoriesystemseite|hierarchical category tree]]. You start with the category "top level" and it is possible to fold out subcategories. === General === In the [[Special:CategoryTree|general category tree]] it is possible to jump to a category and display all subcategories. And you will see all related articles of a category. ==Define top level categories== Define the most important categories as a top level subcategory. Just insert a new subcategory on the top level category page. Or insert the category "top level" at the new category site. For example insert category "top level" at <code>Category:Staff</code>:<br /> <code></code> ==Insert category tree== Insert the following code: <pre><categorytree>Top_Level</categorytree></pre> In the middle there is the category from which the category tree shall start. In this case it is top level. ==Special page category tree== Beside the category tree there is a special page named [[Special:CategoryTree]]. Here you can see all top level and subcategories. [[Category:Extension]] [[Category:BlueSpice_docu]] [[Category:BlueSpice_free]] [[Category:BlueSpice_public]]{{BSExtensionInfobox |desc=Enables you to displays categories and subcategories in a tree structure. |status=stable |developer=Daniel Kinzler |type=MediaWiki |edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |active=Yes |compatible=MediaWiki |category=Content Structuring |license=GPL v3 only |docu=https://www.mediawiki.org/wiki/Extension:CategoryTree }} '''CategoryTree''' enables you to displays categories and subcategories in a tree structure.
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{BSExtensionInfobox | |
− | + | |desc=Enables you to displays categories and subcategories in a tree structure. | |
− | + | |status=stable | |
− | + | |developer=Daniel Kinzler | |
− | | | + | |type=MediaWiki |
− | | | + | |edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
− | | | + | |active=Yes |
+ | |compatible=MediaWiki | ||
+ | |category=Content Structuring | ||
+ | |license=GPL v3 only | ||
+ | |docu=https://www.mediawiki.org/wiki/Extension:CategoryTree | ||
}} | }} | ||
− | + | '''CategoryTree''' enables you to displays categories and subcategories in a tree structure. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |