Difference between revisions of "Reference:BlueSpiceFilterableTables"
(Tag: 2017 source edit) |
(Tag: 2017 source edit) |
Description[edit | edit source]
BlueSpiceFilterableTables offers the ability to filter regular content tables in wiki articles.
Extension: BlueSpiceFilterableTables
Overview | |||
---|---|---|---|
Description: | Provides a filterable content tables | ||
State: | stable | Dependency: | BlueSpice |
Developer: | Patric Wirth | License: |
GPL v3 only-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Rich Articles |
Edition: | BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
Features
Usage[edit | edit source]
FilterableTables offers the ability to filter regular content tables in wiki pages. To add filterablity to a table, a CSS class "filterable"
is added to the table.
Technical Information[edit source]
This information applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit source]
For detailed description and usage please visit our user manual.
Try free our BlueSpice- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
==Description== '''BlueSpiceFilterableTables''' offers the ability to filter regular content tables in wiki articles.{{BSExtensionInfobox |desc=Provides a filterable content tables{{BSExtensionInfo |desc=Provides filterable content tables. |status=stable |developer=Patric Wirth |type=BlueSpice |edition=BlueSpice pro |active=Yes , BlueSpice Farm, BlueSpice Cloud |compatible=BlueSpice |category=Rich Articles |license=GPL v3 only }} ==Usage== |features='''FilterableTables''' offers the ability to filter regular content tables in wiki pages. To add filterablity to a table, a CSS class "filterable" must be is added to the table. ==User manual== For detailed description and usage please visit our [[Manual:Extension/BlueSpiceFilterableTables|user manual.]] <br /> ==Try free our BlueSpice== [https://en.demo.bluespice.com/wiki/Main_Page BlueSpiceDemo.] [[de:Referenz:{{PAGENAME}}]] [[en:Reference:{{PAGENAME}}]] [[Category:Extension]] [[Category:BlueSpice pro]]}}
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{BSExtensionInfo | |
− | + | |desc=Provides filterable content tables. | |
− | |||
− | |desc=Provides | ||
|status=stable | |status=stable | ||
|developer=Patric Wirth | |developer=Patric Wirth | ||
|type=BlueSpice | |type=BlueSpice | ||
− | |edition=BlueSpice pro | + | |edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
− | |||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Rich Articles | |category=Rich Articles | ||
|license=GPL v3 only | |license=GPL v3 only | ||
+ | |features='''FilterableTables''' offers the ability to filter regular content tables in wiki pages. | ||
+ | To add filterablity to a table, a CSS class "filterable" is added to the table. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |