Difference between revisions of "Reference:BlueSpiceFilterableTables"
Fbaeckmann (talk | contribs) m (Text replacement - "|edition=BlueSpice pro |active=Yes" to "|edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |active=Yes") |
(Tag: 2017 source edit) |
Contents
Extension: BlueSpiceFilterableTables
Extension: BlueSpiceFilterableTables
Overview | |||
---|---|---|---|
Description: | Provides a filterable content tables . | ||
State: | stable | Dependency: | BlueSpice |
Developer: | Patric Wirth | License: |
GPL v3 only-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Rich Articles |
Edition: | BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
Features
FilterableTables offers the ability to filter regular content tables in wiki pages.
Usage[edit | edit source]
To add filterablity to a table, a CSS class "filterable"
is added to the table.
Technical Information[edit source]
This information applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit source]
For detailed description and usage, visit our help page.
Demo[edit | edit source]
Create a filterable table in our BlueSpiceDemo.
- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
Hooks[edit source]
{{DISPLAYTITLE:FilterableTables}}{{BSExtensionInfoboxBSExtensionInfo |desc=Provides filterable content tables. |status=stable |developer=Patric Wirth |type=BlueSpice |edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |active=Yes |compatible=BlueSpice |category=Rich Articles |license=GPL v3 only }} |features='''FilterableTables''' offers the ability to filter regular content tables in wiki pages. ==Usage== To add filterablity to a table, a CSS class "filterable" must be is added to the table. ==More info== For detailed description and usage, visit our [[Manual:Extension/BlueSpiceFilterableTables|help page]]. ==Demo== Create a filterable table in our [https://en.demo.bluespice.com/wiki/Main_Page BlueSpiceDemo.] [[de:Referenz:{{PAGENAME}}]] [[en:Reference:{{PAGENAME}}]] [[Category:Extension]] [[Category:BlueSpice pro]] __FORCETOC__}}
Line 1: | Line 1: | ||
− | {{ | + | {{BSExtensionInfo |
|desc=Provides filterable content tables. | |desc=Provides filterable content tables. | ||
|status=stable | |status=stable | ||
Line 5: | Line 5: | ||
|type=BlueSpice | |type=BlueSpice | ||
|edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | |edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
− | |||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Rich Articles | |category=Rich Articles | ||
|license=GPL v3 only | |license=GPL v3 only | ||
+ | |features='''FilterableTables''' offers the ability to filter regular content tables in wiki pages. | ||
+ | To add filterablity to a table, a CSS class "filterable" is added to the table. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |