You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Reference:BlueSpiceUsageTracker"
(Tag: 2017 source edit) |
Extension: BlueSpiceUsageTracker
Overview | |||
---|---|---|---|
Description: | delivers statistics about the use of features. Holds statistical data about extension use | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: |
GPL-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Reporting |
Edition: | BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
Features
Contents
Description[edit | edit source]
UsageTracker delivers statistics about the use of features. Holds statistical data about extension use.
Technical Information[edit
Technical information[edit | edit source]
Configuration[edit | edit source]
Rights (permissions)[edit | edit source]Requirements[edit | edit source]
UsageTracker requires BlueSpiceFoundation.
User manual[edit | edit source]
For detailed description and usage please visit
Try free our BlueSpice[edit | edit source]
BlueSpiceDemo.This information applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit source]
- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
Integrates into[edit source]
Special pages[edit source]
- UsageTracker
Permissions[edit source]
Name | Description | Role |
---|---|---|
usagetracker-update | Access to re-run the update process, that collects all the tracked data on the Special:UsageTracker special page. | admin, maintenanceadmin |
API Modules[edit source]
- bs-usagetracker-store
Hooks[edit source]
{{BSExtensionInfobox |desc=delivers statistics about the use of features. |BSExtensionInfo |status=stable |developer=HalloWelt |type=BlueSpice |edition=BlueSpice free, BlueSpice pro |active=Yes , BlueSpice Farm, BlueSpice Cloud |compatible=BlueSpice |category=Reporting |docu=https://www.mediawiki.org/wiki/Extension:UsageTracker }} __TOC__ ==Description== features='''UsageTracker''' delivers statistics about the use of features. Holds statistical data about extension use. ==Usage / Features== == Technical information== ===Configuration=== ===Rights (permissions)=== ===Requirements=== UsageTracker requires [[BlueSpiceFoundation]]. ==User manual== For detailed description and usage please visit ==Try free our BlueSpice== [https://en.demo.bluespice.com/wiki/Main_Page BlueSpiceDemo.] [[de:{{FULLPAGENAME}}]][[en:{{FULLPAGENAME}}]][[Category:Extension]]}}
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{BSExtensionInfo |
− | |||
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
− | |edition=BlueSpice free, BlueSpice pro | + | |edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |
− | |||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Reporting | |category=Reporting | ||
− | | | + | |features='''UsageTracker''' delivers statistics about the use of features. Holds statistical data about extension use. |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |