Difference between revisions of "Reference:BlueSpiceDashboards"
Fbaeckmann (talk | contribs) m (Text replacement - "|edition=BlueSpice free |active=Yes" to "|edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |active=Yes") |
(Tag: 2017 source edit) |
Extension: BlueSpiceDashboards
Overview | |||
---|---|---|---|
Description: | Provides dashboards for users and administrators . | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: |
GPL v3 only-3.0-onlyProperty "BSExtensionInfoLicense" (as page type) with input value "</br>GPL-3.0-only" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Type: | BlueSpice | Category: | Reporting |
Edition: | BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
Features
Dashboards consists of an admin and a user dashboard. It provides several portlets a user/admin can choose.
Choose available portlets and integrate them in your dashboard.
Available portlets:
- Assignments
- Calendar
- Most active users (by edits)
- Most edited pages
- Most viewed pages
- My edits
- Number of content pages
- Number of edits
- Number of pages
- Number of users
- RSS feed
- WikiPage (custom portlets)
Technical
Information[edit
This information applies to BlueSpice 3 . Technical details for BlueSpice cloud can differ in some cases.
Requirements[edit
This extensions offers no configuration options.
Rights (permissions)[edit | edit source]This extension does not require any special rights. Every user with "edit" can change their Dashboard. Users cannot change other user's Dashboards.
Requirements[edit | edit source]
Dashboards requires BlueSpiceFoundation.
More info[edit | edit source]
For detailed description and usage, visit our help page.
Demo[edit | edit source]
You can try to add or remove dashboard portlets from the user menu in our BlueSpice Demo.
- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
Integrates into[edit source]
Special pages[edit source]
- AdminDashboard
- UserDashboard
Permissions[edit source]
Name | Description | Role |
---|---|---|
dashboards-viewspecialpage-userdashboard | Access to the special page Special:UserDashboard | accountmanager, admin, author, commenter, editor, maintenanceadmin, reader, reviewer, structuremanager |
User options[edit source]
Name | Value |
---|---|
bs-dashboards-userdashboardonlogo | false |
API Modules[edit source]
- bs-dashboards-store
- bs-dashboards-tasks
- bs-dashboards-widgets-tasks
Hooks[edit source]
{{BSExtensionInfoboxBSExtensionInfo |desc=<span style="color: #222222; font-family: sans-serif;">Provides dashboards for users and administrators.</span> |status=stable |developer=HalloWelt |type=BlueSpice |edition=BlueSpice free, BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |active=Yes |compatible=BlueSpice |category=Reporting |license=GPL v3 only |docu=https://www.mediawiki.org/wiki/Extension:Dashboards }}features='''Dashboards''' consists of an admin and a user dashboard. It provides several portlets a user/admin can choose. ==Usage / features== Choose available portlets and integrate them in your dashboard. Available portlets: *Assignments *Calendar *Most active users (by edits) *Most edited pages *Most viewed pages *My edits *Number of content pages *Number of edits *Number of pages *Number of users *RSS feed *WikiPage (custom portlets) ==Technical information== ===Configuration=== This extensions offers no configuration options. ===Rights (permissions)=== This extension does not require any special rights. Every user with "edit" can change their Dashboard. Users cannot change other user's Dashboards. ===Requirements=== Dashboards requires [[Reference:BlueSpiceFoundation|BlueSpiceFoundation]]. ==More info== For detailed description and usage, visit our [[Manual:Extension/Dashboards|help page]]. ==Demo== You can try to add or remove dashboard portlets from the user menu in our [https://en.demo.bluespice.com/wiki/Main_Page BlueSpice Demo.] [[Category:BlueSpice free]] [[Category:Extension]] [[de:Referenz:{{PAGENAME}}]] [[en:Reference:{{PAGENAME}}]]}}
Line 1: | Line 1: | ||
− | {{ | + | {{BSExtensionInfo |
− | |desc= | + | |desc=Provides dashboards for users and administrators. |
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
Line 9: | Line 9: | ||
|category=Reporting | |category=Reporting | ||
|license=GPL v3 only | |license=GPL v3 only | ||
− | | | + | |features='''Dashboards''' consists of an admin and a user dashboard. It provides several portlets a user/admin can choose. |
− | |||
− | |||
− | |||
Choose available portlets and integrate them in your dashboard. | Choose available portlets and integrate them in your dashboard. | ||
Line 30: | Line 27: | ||
*RSS feed | *RSS feed | ||
*WikiPage (custom portlets) | *WikiPage (custom portlets) | ||
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |