You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Reference:BlueSpiceExportTables"
Fbaeckmann (talk | contribs) m (Text replacement - "|edition=BlueSpice pro |active=Yes" to "|edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |active=Yes") |
(Tag: 2017 source edit) |
Contents
Extension: BlueSpiceExportTables
Extension: BlueSpiceExportTables
Overview | ||||
---|---|---|---|---|
Description: | Enables the export of wiki tables to Excel. | |||
State: | stable | Dependency: | MediaWiki | |
Developer: | HalloWelt | License: | GPL v3 only | |
Type: | BlueSpice | Category: | Export | |
Edition: | BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | |||
Features[edit source]
ExportTables allows exporting tables on wikipages and grids with tabular data.
Usage / Features[edit | edit source]Enables the export of wiki tables to excel.
Tecnical information[edit | edit source]
Configuration[edit | edit source]
This extension offers no configurations.
Rights (permissions)[edit | edit source]This extension does not require any special rights.
Requirements[edit | edit source]
ExportTables requires BlueSpiceFoundation.
More info[edit | edit source]
For detailed description and usage, visit our help page.
Demo[edit | edit source]
Try the export feature in our BlueSpice Demo.
{{DISPLAYTITLE:ExportTables}}{{BSExtensionInfobox |desc=Enables the export of wiki tables to Excel. |status=stable |developer=HalloWelt |type=BlueSpice |edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud |active=Yes |compatible=MediaWiki |category=Export |license=GPL v3 only |docu=https://www.mediawiki.org/wiki/Extension:ExportTables }}features='''ExportTables''' allows exporting tables on wikipages and grids with tabular data. ==Usage / Features== Enables the export of wiki tables to excel. ==Tecnical information== ===Configuration=== This extension offers no configurations. ===Rights (permissions)=== This extension does not require any special rights. ===Requirements=== ExportTables requires [[Reference:BlueSpiceFoundation|BlueSpiceFoundation]]. ==More info== For detailed description and usage, visit our [[Manual:Extension/ExportTables|help page]]. ==Demo== Try the export feature in our [https://en.demo.bluespice.com/wiki/Main_Page BlueSpice Demo.] [[de:Referenz:{{PAGENAME}}]] [[en:Reference:{{PAGENAME}}]] [[Category:BlueSpice_pro]] [[Category:Extension]] __FORCETOC__}}
Line 1: | Line 1: | ||
− | + | {{BSExtensionInfobox | |
|desc=Enables the export of wiki tables to Excel. | |desc=Enables the export of wiki tables to Excel. | ||
|status=stable | |status=stable | ||
Line 5: | Line 5: | ||
|type=BlueSpice | |type=BlueSpice | ||
|edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | |edition=BlueSpice pro, BlueSpice Farm, BlueSpice Cloud | ||
− | |||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Export | |category=Export | ||
|license=GPL v3 only | |license=GPL v3 only | ||
− | | | + | |features='''ExportTables''' allows exporting tables on wikipages and grids with tabular data. |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |