You are viewing an old version of this page. Return to the latest version.
No categories assigned
BlueSpiceVisualEditorConnector
-
- Last edited 3 years ago by system user
-
-
- No status information
Revision as of 13:17, 7 July 2021 by hw>Unknown user
Contents
DescriptionMsg
Connects BlueSpice with VisualEditor
License
GPL-3.0-only
Requirements
- MediaWiki: 1.31
- BlueSpiceFoundation: 3.2
OOJSPlus: * VisualEditor: =0.1.0
IntegratesInto
- BlueSpiceSaferEdit
- BlueSpiceSimpleFarmer
- BlueSpiceVisualEditorConnector
- VisualEditor
Config
Configuration
Name | Value |
---|---|
VisualEditorConnectorCellBorderColors | array ( 0 => array ( 'code' => '#97bfe7', ), 1 => array ( 'code' => '#5185b9', ), 2 => array ( 'code' => '#0060df', ), 3 => array ( 'code' => '#3e5389', ), 4 => array ( 'code' => '#e49c00', ), 5 => array ( 'code' => '#259596', ), 6 => array ( 'code' => '#3fb34c', ), 7 => array ( 'code' => '#cd41cb', ), 8 => array ( 'code' => '#b73a3a', ), 9 => array ( 'code' => '#d2d2d2', ), 10 => array ( 'code' => '#acacac', ), 11 => array ( 'code' => '#787878', ), 12 => array ( 'code' => '#434343', ), 13 => array ( 'code' => '#000000', ), ) |
VisualEditorConnectorColorPickerColors | array ( 0 => array ( 'class' => 'col-white', 'name' => 'White', ), 1 => array ( 'class' => 'col-blue-light', 'name' => 'Light Blue', ), 2 => array ( 'class' => 'col-blue', 'name' => 'Blue', ), 3 => array ( 'class' => 'col-blue-dark', 'name' => 'Dark Blue', ), 4 => array ( 'class' => 'col-blue-navy', 'name' => 'Navy Blue', ), 5 => array ( 'class' => 'col-orange', 'name' => 'Orange', ), 6 => array ( 'class' => 'col-turquoise', 'name' => 'Turquoise', ), 7 => array ( 'class' => 'col-green', 'name' => 'Green', ), 8 => array ( 'class' => 'col-purple', 'name' => 'Purple', ), 9 => array ( 'class' => 'col-red', 'name' => 'Red', ), 10 => array ( 'class' => 'col-grey-light', 'name' => 'Light Grey', ), 11 => array ( 'class' => 'col-grey-medium', 'name' => 'Medium Grey', ), 12 => array ( 'class' => 'col-grey', 'name' => 'Grey', ), 13 => array ( 'class' => 'col-grey-dark', 'name' => 'Dark Grey', ), 14 => array ( 'class' => 'col-black', 'name' => 'Black', ), ) |
VisualEditorConnectorColorPickerColorsBackground | array ( 0 => array ( 'class' => 'col-white-bg', 'name' => 'White', ), 1 => array ( 'class' => 'col-blue-light-bg', 'name' => 'Light Blue', ), 2 => array ( 'class' => 'col-blue-bg', 'name' => 'Blue', ), 3 => array ( 'class' => 'col-blue-dark-bg', 'name' => 'Dark Blue', ), 4 => array ( 'class' => 'col-blue-navy-bg', 'name' => 'Navy Blue', ), 5 => array ( 'class' => 'col-orange-bg', 'name' => 'Orange', ), 6 => array ( 'class' => 'col-turquoise-bg', 'name' => 'Turquoise', ), 7 => array ( 'class' => 'col-green-bg', 'name' => 'Green', ), 8 => array ( 'class' => 'col-purple-bg', 'name' => 'Purple', ), 9 => array ( 'class' => 'col-red-bg', 'name' => 'Red', ), 10 => array ( 'class' => 'col-grey-light-bg', 'name' => 'Light Grey', ), 11 => array ( 'class' => 'col-grey-medium-bg', 'name' => 'Medium Grey', ), 12 => array ( 'class' => 'col-grey-bg', 'name' => 'Grey', ), 13 => array ( 'class' => 'col-grey-dark-bg', 'name' => 'Dark Grey', ), 14 => array ( 'class' => 'col-black-bg', 'name' => 'Black', ), ) |
VisualEditorConnectorEnableVisualEditor | true |
VisualEditorConnectorHelpUrl | 'https://en.wiki.bluespice.com/wiki/Manual:Extension/VisualEditor' |
VisualEditorConnectorPasteFilename | '{{timestamp}}' |
VisualEditorConnectorSimpleSaveProcess | true |
VisualEditorConnectorTableStyleRegistry | array ( 'Standard' => 'wikitable', 'Content' => 'contenttable', 'Content (black)' => 'contenttable-black', 'Content (blue)' => 'contenttable-blue', 'Content (darkblue)' => 'contenttable-darkblue', 'Cusco Sky' => 'cuscosky', 'Casablanca' => 'casablanca', 'Greyscale' => 'greyscale', 'Greyscale (narrow)' => 'greyscale-narrow', ) |
VisualEditorConnectorUploadDialogType | 'original' |
ApiModules
API Modules
- bs-vec-restbase-mock
- bs-vec-transformtohtml
- bs-vec-transformtowikitext