Statistics
Page statistics | |
---|---|
Content pages | 651 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 10,866 |
Uploaded files | 2,198 |
Edit statistics | |
Page edits since BlueSpice Wiki was set up | 27,103 |
Average edits per page | 2.49 |
User statistics | |
Registered users | 50 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 2 |
Administrators (list of members) | 20 |
Bureaucrats (list of members) | 6 |
Widget editors (list of members) | 2 |
Editors (list of members) | 19 |
Reviewers (list of members) | 12 |
Autochecked users (list of members) | 1 |
visitor (list of members) | 1 |
Book_publisher (list of members) | 3 |
Interface (list of members) | 0 |
Administrators (Semantic MediaWiki) (list of members) | 3 |
Curators (Semantic MediaWiki) (list of members) | 1 |
View statistics | |
Views total | 12,939,908 |
Views per edit | 477.43 |
Most viewed pages | |
Main Page | 3,423,577 |
Setup:Installation Guide | 180,730 |
Reference:FlexiSkin | 109,724 |
Reference:BlueSpiceCountThings | 101,192 |
Archive:PasteImage | 98,074 |
Wiki | 93,170 |
Reference:BlueSpiceAuthors | 91,821 |
Archive:Preferences | 77,743 |
Reference:NamespaceManager | 76,874 |
Blog | 74,556 |
Semantic statistics | |
Property values (total) | 56,016 |
- Property values (improper annotations) | 89 |
Properties (total) ⁱ | 139 |
- Properties (used with at least one value) | 114 |
- Properties (registered with a page) ⁱ | 108 |
- Properties (assigned to a datatype) | 28 |
Entities (total) ⁱ | 6,038 |
- Outdated entities ⁱ | 5 |
- Subobjects | 24 |
- Concepts | 0 |
- Queries (embedded, total) | 56 |
- ul format | 31 |
- table format | 9 |
- count format | 6 |
Datatypes | 18 |